De haven / The port
De loods | The pilot |
De loods is iemand welke de kapitein adviseert bij het binnenlopen of vertrekken van een haven. | The pilot is the person who is advising the captain when entering or leaving a port. |
Meestal komt de loods aan boord met een loodsboot, zoals op de linkse foto, maar soms komt hij ook wel met de helikopter, rechtse foto. | Mostly the pilot is coming on board by pilot cutter as on the left photo, but sometimes he comes by helicopter as on the right photo. |
In het ijs komt de loods op verschillende manieren aan boord, met een Artic Airboat zoals op de foto's te zien is. | In ice the pilot join the vessel in different ways, with a Artic Airboat as you see in th pictures. |
![]() |
![]() |
![]() |
![]() |
![]() |
Of met een ijsbreker. | Or with the ice-breaker |
![]() |
![]() |
![]() |
![]() |
Maar zo kan het ook, de loodsboot van Kavieng (PNG), | But as this it is also possible, the pilot boat of Kavieng (PNG) |
De haven | The port |
1 |
2 |
3 |
4 |
Veel havens zijn tegenwoordig voorzien van zgn. containerkranen, ook wel portaalkranen genoemd (foto 1), hiermee worden de containers geladen, om de containers bij de kraan te brengen zijn er s.g Straddle Carriers ofwel vrij vertaald Schrijlingse Sjouwers (zie foto 2), zoals je op de foto's 3 en 4 ziet zijn de containers zo geplaatst dat de Straddles er precies door kunnen en zo de containers kunnen plaatsen of ophalen. | A lot of ports nowadays are equipped with container cranes or so called Gantry Cranes ( see photo 1), with those cranes the containers are loaded/discharged, to bring the container to the crane so called Straddle Carriers ( photo 2) are used, as you can see on photo 3 and 4 the containers are placed in such a way the Straddle Carrier can just pass and in this way can collect the containers. |
1 |
2 |
3 |
Sommige havens hebben geen portaalkranen (foto1) deze gebruiken mobiele kranen, straddles zijn er dan vaak ook niet en een forklift truck doet dan het werk (foto 2). | Some ports don't have Gantry Cranes (photo 1), mobile cranes are used, mostly Straddles aren't used as well and a forklift truck does the work (photo 2). |
Op foto 2 heeft de forklift een container gehaald en de container wordt bij de kraan geplaatst. (foto 3). | On photo 2 a forklift picked up a container and brings this one to the crane. (photo 3) |
Niet elke haven is even snel met het laden en lossen van containers, havens zonder portaalkranen laden/lossen ongeveer 15 units per uur, met portaalkranen tussen de 25 tot 30. | Not all ports works with the same speed during loading and or discharging of containers, ports without Gantry Cranes load/discharge around 15 units per hour, with gantry's 25 to 30 units. |
Maar hier in Papua New Guinea wordt met scheepskranen geladen en gelost, per uur proberen ze tussen de 5 en 8 containers te doen. | But here in Papua New Guinea they load and discharge with our ship's cranes, per hour they try to do between 5 and 8 containers. |
1. ![]() |
2. ![]() |
3. ![]() |
4. ![]() |
En dit zijn enige havens welke wij met dit schip aandoen, je ziet op foto no 1 de haven van | And these ports we are sailng to with this ship, you see on photo no 1 the port of |
Singapore, no 2 Port Klang, no 3 Jakarta (Tanjung Priok), no 4 Port Moresby, de hoofdstad van PNG. | Singapore, no 2 Port Klang, no 3 Jakarta (Tanjung Priok), no 4 Port Moresby, the capital of PNG. |
Helikopter foto's | Helicopter photo's |
Op 13 juni 2007 werden, in opdracht van de rederij, in Straat Singapore helikopter foto's van ons schip gemaakt. Hier is de heli aan het werk. | On the 13th of June 2007, in order of our company, pictures where taken by a helicopter in Singapore Strait, Here we see the chopper at work. |
De piloot Mr Tan Sah Boon vloog de heli en de fotograaf heet Douglas G. Cavannagh. | The pilot Mr Tan Sah Boon was flying the chopper and the photographers name is Douglas G. Cavannagh. |
En hier enige prachtige foto's vanuit de helicopter. | And here some beautiful photo's from the chopper. |
Binnenlopen van een haven | Entering of a port |
In de meeste havens moet je gebruik maken van een loods, hier de loods in Zeebrugge (Belgie) aan het werk, hij brengt het schip van het loodsstation tot vlak bij de kade. | In most ports the use of a pilot is compulsory, here we see the pilot from Zeebrugge (Belgium) doing his job, he will bring the vessel from the pilot station to near the quay. |
En hier staat de leerling te sturen bij het binnenlopen van de haven van Alotau (PNG). | And here we see the cadet steering the vessel while entering the port of Altau (PNG). |
Het meren | The mooring |
Hier zie je een aanloop van een haven en het meren van het schip. | Here you see the arrival and mooring of the vessel. |
Op de 1e foto de haven ingang, foto 2 de plaatselijke sleepboot welke bij het meren in de buurt blijft van het achterschip. Op foto 3 zie je links van het midden onze kade en net rechts ervan de locale landingsbaan voor kleine vliegtuigen. | On the 1e photo the port entrance, photo 2 the local tug which will stay near the aft ship during mooring. On photo 3 you see left of the middle our berth and just right of it the local runway for small aircrafts. |
Op foto 4 zijn we bijna bij de kade en beginnen we te draaien, foto's 5 t/m 12, we moeten stuurboord langszij, als je goed kijkt zie je nabij het voorschip dat de boegschroef aan het helpen is bij het te draaien. | On photo 4 we are near the berth and we start turning, photo's 5 to 12, we will berth starboard side too, if you look good you can see that near the fore ship the bowthrust is helping turning the vessel. |
De sluis | The lock |
Sommige havens hebben sluizen, dit is de sluis in Le Havre (Frankrijk). | Some ports have locks, this is the loch at Le Havre (France). |
Hier zie je ons schip de sluis in varen. | Here you see our ship entering the lock. |
Er ligt al een schip in de sluis en wij gaan aan stuurboord van dit schip meren | There is already a ship in the lock and we are mooring at the starboard of this vessel. |
Achter ons komt nog een schip te liggen, een volle sluis. | Behind us another ship will moor, a full lock. |
Op de laatste foto zie je de sluisdeur en brug dichtgaan. | At the last photo you see the lock door and bridge closing. |
Op de eerste foto gaat de sluisdeur (aan de andere kant) open en varen we de sluis uit. | At the first photo the lock door (at the other side) is opening and we sail out of the lock. |
De sleepboot | The tug |
Sommige schepen gebruiken sleepboten om te meren of ontmeren en om een sluis binnen te varen. | Some ship's use tugboats to moor or unmoor and/or to enter a lock. |
De agent | The agent |
|
![]() |
Hier zien we de scheepsagent in Singapore en de agent te Shanghai. De agent regelt al het papierwerk, zoals de in- en uitklaringspapieren voor zowel het schip als de lading, hij regelt dat de laad- of losploeg besteld zijn, de walkranen, de loods bij aankomst en vertrek en verder alles wat het schip eventueel nodig heeft, denk aan drinkwater, de dokter of wat dan ook in het belang van het schip of bemanning. | Here we see the ship's agent from Singapore abd the agent from Shanghai. The agent takes care of all paperwork, such as in- and outward clearing papers for the ship as well as for the cargo, he will arrange the dockers, the shore cranes, the pilot on arrival and departure and for the rest everything the ship possibly needs, such as freshwater, the doctor or what ever is needed for the ship and or crew. |
De planner | The planner |
![]() |
De meeste container rederijen hebben hun eigen lading planners, Tarros heeft ook zijn eigen planners, hier zie je de Hr Federico Brozzo, hij en zijn collega's plannen de containers welke vervoerd moeten worden in, en op het goede schip, en voor de goede haven en zij proberen tevens zo te plannen dat de stabiliteit ook goed is, dit laadplan wordt dan naar het schip verzonden en de 1e stuurman kijk of het schip met dit laadplan veilig kan varen. | Most container company's have there own planners, Tarros got also his own planners, here you see Mr Federico Brozzo, he and his colleagues plans the containers to be shipped, and on the right vessel, and for the right port and also they try to plan that the vessel has a good stability, this loading plan is send to the vessel and there the Chief Officer checks or this loading plan is safe to sail. |
Verstekelingen | Stowaways |
![]() |
![]() |
![]() |
Als we in Casablanca (Marokko) liggen en we laden lege containers moeten deze één voor één open gemaakt worden om te kijken of er geen verstekelingen in zitten, daarna worden ze verzegeld en geladen. | If we are in Casablanca (Maroc) and we are loading empty containers, this containers have to be opened and checked one by one for stowaways, after that they are sealed. |
Ten anker | At anchor |
1. ![]() |
2. ![]() |
3. ![]() |
4. ![]() |
Soms is het zo druk in de haven dat we moeten wachten, dan gaan we ten anker, op foto 1 zien we op de ankerwinches(lieren) en de ankerketting. Op foto 2 laat de bootsman het anker vallen en op foto 3 zet hij de ketting vast. | Sometimes it is too busy in port that we have to wait, then we go at anchor, on photo 1 we see the anchor winches and the anchor-chain. On photo 2 the bosun let go the anchor and on photo 3 he is keeping the anchor. |
Op foto 4 zien we de ketting die het water ingaat en strak komt te staan, als de ketting daarna weer losser komt te staan weten we dat het anker heeft gehouden (foto 5) en kunnen we het dagteken (de ankerbal), links op foto 6 in de voormast hangen. | On photo 4 we see the anchor chain going into the water and is becoming tight, if after that the chain becomes slack we know that the anchor is holding (photo 5) and we can hoist the day sign (the anchor-ball), left on photo 6 in the foremast. |
Soms gebeurt het, door wind of stroom, dat de ketting over de bulb komt (foto 7), maar dit is verder geen groot probleem. | Sometimes, due to wind or current the chains crossing the bulb (photo 7), but that is not really a big problem. |
Soms kom je iets ouds tegen, zoals deze Nederlandse DAF vrachtauto's, in Libye 2012. |
Sometimes you come across old things, like these old Dutch DAF trucks in Libye 2012 |
![]() |
![]() |
![]() |
Foutje | Small mistake |
![]() |
![]() |
![]() |
![]() |
![]() |